The Detroit Pistons secured a 114-97 win over the Charlotte Hornets, marking their largest margin of victory this season. Cade Cunningham led the team with 22 points and 8 assists, making franchise history by reaching 1,200 points and 400 assists in just 54 games. The Pistons’ balanced attack and strong defense helped them maintain a double-digit lead throughout the game, sweeping the three-game season series against Charlotte.
Charlotte Hornets vs Detroit Pistons Match Player Stats and Box Score
Charlotte Hornets Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Grant WilliamsF | 32:02:00 | 6 | 13 | 46.2 | 2 | 5 | 40 | 8 | 9 | 88.9 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 5 | 22 | -18 |
Miles BridgesF | 40:25:00 | 9 | 24 | 37.5 | 3 | 9 | 33.3 | 3 | 5 | 60 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 24 | -19 |
Nick RichardsC | 35:36:00 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 1 | 10 | -8 |
Brandon MillerG | 35:19:00 | 7 | 17 | 41.2 | 3 | 10 | 30 | 2 | 3 | 66.7 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 2 | 19 | -8 |
Vasilije MicicG | 32:52:00 | 3 | 7 | 42.9 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 3 | 11 | -8 |
JT Thor | 11:57 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -12 |
Nick Smith Jr. | 15:08 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | -9 |
Davis Bertans | 26:07:00 | 2 | 8 | 25 | 2 | 7 | 28.6 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 7 | -15 |
Aleksej Pokusevski | 10:34 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 12 |
Amari Bailey | DNP – Coach’s Decision | |||||||||||||||||||
Tre Mann | DND – Injury/Illness | |||||||||||||||||||
Bryce McGowens | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 34 | 88 | 38.6 | 13 | 40 | 32.5 | 16 | 23 | 69.6 | 9 | 31 | 40 | 27 | 7 | 2 | 12 | 16 | 97 | -17 |
Detroit Pistons Match Player Stats.
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Simone FontecchioF | 37:07:00 | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 1 | 2 | 4 | 17 | 17 |
Isaiah StewartF | 33:39:00 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 12 | 13 |
Jalen DurenC | 30:19:00 | 8 | 10 | 80 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 6 | 10 | 1 | 1 | 1 | 3 | 3 | 20 | 9 |
Jaden IveyG | 32:52:00 | 4 | 13 | 30.8 | 0 | 6 | 0 | 4 | 4 | 100 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 12 | 8 |
Cade CunninghamG | 32:18:00 | 8 | 20 | 40 | 2 | 10 | 20 | 4 | 4 | 100 | 0 | 6 | 6 | 8 | 1 | 0 | 2 | 1 | 22 | 20 |
Quentin Grimes | 21:27 | 1 | 8 | 12.5 | 0 | 6 | 0 | 4 | 4 | 100 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | 4 |
Marcus Sasser | 19:34 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 9 | 4 |
James Wiseman | 17:41 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 10 | 8 |
Evan Fournier | 11:16 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
Stanley Umude | 3:47 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Troy Brown Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Malachi Flynn | DNP – Coach’s Decision | |||||||||||||||||||
Taj Gibson | DNP – Coach’s Decision | |||||||||||||||||||
Ausar Thompson | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 41 | 86 | 47.7 | 10 | 42 | 23.8 | 22 | 24 | 91.7 | 9 | 42 | 51 | 26 | 8 | 5 | 12 | 19 | 114 | 17 |
Detroit Pistons vs. Charlotte Hornets
- Score: Pistons 114, Hornets 97
- Date: Monday, 11 March 2024
- Pistons’ Largest Margin of Victory: This season
Key Performers:
- Cade Cunningham (Pistons): 22 points, 8 assists
- Jalen Duren (Pistons): 20 points, 10 rebounds
- Miles Bridges (Hornets): 24 points
- Brandon Miller (Hornets): 19 points, 7 assists
Notable Achievements:
- Cade Cunningham reached 1,200 points and 400 assists in 54 games, a franchise record.
- Pistons swept the three-game season series against Charlotte.
Game Highlights:
- Pistons built a double-digit lead in the first quarter and maintained it throughout the game.
- Hornets went on a 15-0 run in the second quarter but couldn’t sustain the momentum.
- Pistons’ balanced attack saw all five starters score in double digits through two-plus quarters.
Also Read: Golden State Warriors vs Miami Heat Match Player Stats