The Golden State Warriors have been on a roll recently, thanks to the dynamic performances of their players, especially Klay Thompson. Despite coming off the bench, Thompson has proven to be a key player, helping the Warriors secure a victory against the Washington Wizards. This article delves into the details of the game, highlighting the contributions of Thompson, Stephen Curry, Chris Paul, and other key players.
Golden State Warriors vs Washington Wizards Match Information
Date | February 28, 2024 |
Location | Capital One Arena,Washington,DC |
Officials | Kevin Cutler, Phenizee Ransom, Intae Hwang |
Attendance | 20,333 |
Golden State Warriors vs Washington Wizards Match Player Stats and Box Score
Golden State Warriors Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Moses MoodyF | 22:31:00 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 12 | -4 |
Jonathan KumingaF | 28:11:00 | 10 | 13 | 76.9 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 21 | 10 |
Draymond GreenC | 28:53:00 | 1 | 4 | 25 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 8 | 8 | 8 | 0 | 0 | 2 | 1 | 6 | -6 |
Brandin PodziemskiG | 28:04:00 | 3 | 8 | 37.5 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 7 | 14 |
Stephen CurryG | 29:38:00 | 6 | 21 | 28.6 | 4 | 16 | 25 | 2 | 2 | 100 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 1 | 18 | 1 |
Klay Thompson | 27:18:00 | 9 | 16 | 56.3 | 6 | 11 | 54.5 | 1 | 1 | 100 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 25 | 4 |
Gary Payton II | 18:00 | 6 | 10 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 13 | 7 |
Kevon Looney | 10:18 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 20 |
Chris Paul | 21:40 | 3 | 6 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 1 | 9 | 17 |
Trayce Jackson-Davis | 8:49 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | -3 |
Dario Saric | 13:40 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | -3 |
Jerome Robinson | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Lester Quinones | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Andrew Wiggins | NWT – Personal | |||||||||||||||||||
TOTALS | 47 | 94 | 50 | 21 | 46 | 45.7 | 8 | 11 | 72.7 | 9 | 35 | 44 | 39 | 12 | 6 | 18 | 11 | 123 | 11 |
Washington Wizards Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Corey KispertF | 33:22:00 | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 3 | 2 | 20 | 1 |
Kyle KuzmaF | 37:47:00 | 12 | 21 | 57.1 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 11 | 12 | 2 | 0 | 1 | 6 | 0 | 27 | -16 |
Marvin Bagley IIIC | 32:56:00 | 8 | 11 | 72.7 | 1 | 1 | 100 | 3 | 3 | 100 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 2 | 20 | 8 |
Landry ShametG | 32:10:00 | 6 | 13 | 46.2 | 3 | 9 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | -6 |
Tyus JonesG | 36:23:00 | 6 | 11 | 54.5 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 5 | 6 | 17 | 2 | 0 | 1 | 0 | 14 | 5 |
Jordan Poole | 5:22 | 5 | 17 | 29.4 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 6 | 3 | 12 | 8 |
Richaun Holmes | 11:47 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -16 |
Johnny Davis | 7:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -13 |
Eugene Omoruyi | 7:29:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Jared Butler | 10:50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | -16 |
Jules Bernard | DNP – Coach’s Decision | |||||||||||||||||||
Justin Champagnie | DNP – Coach’s Decision | |||||||||||||||||||
Anthony Gill | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 46 | 93 | 49.5 | 12 | 35 | 34.3 | 8 | 10 | 80 | 11 | 30 | 41 | 34 | 5 | 5 | 20 | 12 | 112 | -11 |
Game Overview
The Golden State Warriors secured a 123-112 victory over the Washington Wizards on Tuesday night. This win marked their sixth victory in the past month in games where Klay Thompson entered as a reserve. Thompson scored an impressive 25 points, showcasing his value to the team.
Klay Thompson’s Stellar Performance
Thompson’s Impact
Thompson has embraced his role coming off the bench, and his performance in this game was no exception. Scoring 25 points, Thompson played a crucial role in the Warriors’ victory. His ability to score and contribute to the team’s success highlights his importance.
Teammate Support
Thompson’s teammate, Gary Payton II, expressed his support for Thompson’s role, emphasizing that it doesn’t matter whether Thompson starts or comes off the bench. This camaraderie and support among teammates are essential for the team’s success.
Read More: Boston Celtics vs Lakers Match Player Stats
Stephen Curry’s Unforgettable Night
Curry’s Struggles
Stephen Curry had a challenging night, failing to score in the first half for the first time in a regular season game since 2012. Despite his struggles, Curry managed to score 18 points by the end of the game, demonstrating his resilience and ability to bounce back.
Curry’s Second Half Surge
Curry’s performance in the second half was a testament to his skills and determination. Scoring his first points of the game with a 3-pointer just 53 seconds into the third quarter, Curry played a vital role in the Warriors’ 38-17 surge in that period.
Chris Paul’s Return and Contribution
Paul’s Impact
Chris Paul returned to the game after a seven-week absence due to a fractured left hand. Despite being a reserve, Paul showcased his value by contributing nine points and six assists in just 22 minutes of play.
Paul’s Leadership
Paul’s leadership on the court was evident, as he guided his teammates and made crucial plays. His experience and skills were instrumental in turning a nine-point deficit into a six-point lead during the second quarter.
Jonathan Kuminga’s Role
Kuminga’s Performance
Jonathan Kuminga added 21 points to the Warriors’ total, proving to be a valuable player in this game. His performance highlights the depth of the Warriors’ roster and their ability to rely on various players for contributions.
See More: Dallas Mavericks vs Atlanta Hawks Match Player Stats
Tyus Jones’ Career-High Performance
Jones’ Assists
Tyus Jones had a career-high 17 assists in this game, demonstrating his playmaking abilities. His contributions were crucial for the Wizards, despite their 12-game losing streak.
Jones’ Scoring
In addition to his assists, Jones also scored 14 points, showing his versatility as a player. His performance was a bright spot for the Wizards in an otherwise challenging game.
Warriors’ Strategy and Depth
Team Depth
The Warriors’ depth was a significant factor in their victory. With players like Thompson, Curry, Paul, and Kuminga all making significant contributions, the team demonstrated their versatility and strength.
Steve Kerr’s Extension
Before the game, the Warriors announced a contract extension for coach Steve Kerr, confirming a two-year deal worth $35 million. Kerr’s leadership has been instrumental in the Warriors’ success, and this extension ensures stability for the team moving forward.
Wizards’ Struggles and Injuries
Injury Impact
The Wizards were missing two starters, Deni Avdija and Bilal Coulibaly, due to injuries. Their absence was felt in the game, contributing to the team’s struggles.
Kuzma’s Performance
Kyle Kuzma had a standout performance with 27 points and 12 rebounds. Despite the loss, Kuzma’s efforts were commendable and provided some hope for the Wizards.
FAQs
1. How did Klay Thompson perform in the game against the Wizards?
Klay Thompson scored 25 points and made significant contributions, helping the Warriors secure a victory.
2. What challenges did Stephen Curry face during the game?
Stephen Curry struggled in the first half, failing to score, but he bounced back in the second half to finish with 18 points.
3. How did Chris Paul contribute to the Warriors’ victory?
Chris Paul, returning after a seven-week absence, contributed nine points and six assists, showcasing his leadership and playmaking abilities.
4. What was Jonathan Kuminga’s role in the game?
Jonathan Kuminga added 21 points, proving to be a valuable player for the Warriors.
5. How did the Wizards’ injuries affect their performance?
The absence of starters Deni Avdija and Bilal Coulibaly due to injuries impacted the Wizards’ performance, contributing to their struggles.